<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Climate Change Garden</title>
	<atom:link href="http://www.myclimatechangegarden.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myclimatechangegarden.com/blog</link>
	<description>Gardening in a Changing Climate</description>
	<lastBuildDate>Thu, 17 May 2012 08:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fishing the Sun</title>
		<link>http://www.myclimatechangegarden.com/blog/fishing-the-sun?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fishing-the-sun</link>
		<comments>http://www.myclimatechangegarden.com/blog/fishing-the-sun#comments</comments>
		<pubDate>Thu, 17 May 2012 08:27:37 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[New Zealand Climate Change]]></category>
		<category><![CDATA[Solar power]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=17808</guid>
		<description><![CDATA[Adapting to climate change in our gardens is my passion as you can probably noticed on this blog. This is part of a much bigger climate change story that I am also keen to promote and encourage action to protect our planet. Climate change is the biggest threat to human society and it is great [...]]]></description>
			<content:encoded><![CDATA[<p>Adapting to climate change in our gardens is my passion as you can probably noticed on this blog.</p>
<p>This is part of a much bigger climate change story that I am also keen to promote and encourage action to protect our planet.</p>
<p>Climate change is the biggest threat to human society and it is great to see young people doing something to make a difference all over the world to help local communities. Please pledge your support for just one of these excellent projects:</p>
<p><a href="https://www.pledgeme.co.nz/Crowd/Details/168">https://www.pledgeme.co.nz/Crowd/Details/168</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/fishing-the-sun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Gardens to visit</title>
		<link>http://www.myclimatechangegarden.com/blog/sunny-gardens-to-visit?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunny-gardens-to-visit</link>
		<comments>http://www.myclimatechangegarden.com/blog/sunny-gardens-to-visit#comments</comments>
		<pubDate>Wed, 16 May 2012 22:41:13 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=17799</guid>
		<description><![CDATA[The UK weather appears to be improving with some lovely sunshine over the past few days allowing May flowers to look at their best in many gardens &#8211; wisteria, poppies, beautiful cherry blossom and gorgeous late flowering tulips are just a few I have noticed over the past few days. Below is a scene from [...]]]></description>
			<content:encoded><![CDATA[<p>The UK weather appears to be improving with some lovely sunshine over the past few days allowing May flowers to look at their best in many gardens &#8211; wisteria, poppies, beautiful cherry blossom and gorgeous late flowering tulips are just a few I have noticed over the past few days. Below is a scene from the fabulous Rhodes House garden in Oxford.</p>
<p>Gardening enthusiasts will no doubt be checking out their local gardens to visit for inspiration and ideas. The best place to find out what is open near to your home is the excellent National Gardens Scheme webs-site.<a href="http://www.ngs.org.uk/gardens-to-visit.aspx">http://www.ngs.org.uk/gardens-to-visit.aspx</a></p>
<p><a href="http://www.myclimatechangegarden.com/blog/sunny-gardens-to-visit/dsc05366" rel="attachment wp-att-17801"><img class="aligncenter size-medium wp-image-17801" title="DSC05366" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2012/05/DSC05366-538x403.jpg" alt="" width="538" height="403" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/sunny-gardens-to-visit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parts of England no longer in drought</title>
		<link>http://www.myclimatechangegarden.com/blog/parts-of-uk-no-longer-in-drought?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parts-of-uk-no-longer-in-drought</link>
		<comments>http://www.myclimatechangegarden.com/blog/parts-of-uk-no-longer-in-drought#comments</comments>
		<pubDate>Fri, 11 May 2012 16:21:16 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Hosepipe Ban 2012]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=17788</guid>
		<description><![CDATA[Large parts of England are no longer in drought, after the wettest April since records began in 1910 and continuing rain this month. The Environment Agency has removed drought status in 19 counties in the south-west, Midlands and Yorkshire, meaning hosepipe bans are unlikely in those areas this summer. Hosepipe bans, imposed by seven water [...]]]></description>
			<content:encoded><![CDATA[<p>Large parts of England are no longer in drought, after the wettest April since records began in 1910 and continuing rain this month.</p>
<p>The Environment Agency has removed drought status in 19 counties in the south-west, Midlands and Yorkshire, meaning hosepipe bans are unlikely in those areas this summer.</p>
<p>Hosepipe bans, imposed by seven water companies, remain in force in London, the south-east and parts of East Anglia. However, Thames Water, the biggest supplier with 8.8 million customers, said further restrictions, for which a formal drought order would be needed, could now be ruled out in 2012.</p>
<p><a href="http://www.guardian.co.uk/environment/2012/may/11/england-no-longer-drought">http://www.guardian.co.uk/environment/2012/may/11/england-no-longer-drought</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/parts-of-uk-no-longer-in-drought/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldest May in 100 years &#8211; summer on hold</title>
		<link>http://www.myclimatechangegarden.com/blog/coldest-may-in-100-years-summer-on-hold?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coldest-may-in-100-years-summer-on-hold</link>
		<comments>http://www.myclimatechangegarden.com/blog/coldest-may-in-100-years-summer-on-hold#comments</comments>
		<pubDate>Thu, 10 May 2012 11:39:19 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[UK Climate Change]]></category>
		<category><![CDATA[Weird Weather]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=17773</guid>
		<description><![CDATA[After one of the wettest Aprils on record we are now experiencing  one of the coldest months of May. What is happening to our weather? Climate change sceptics might want to take note of these records or have an alternative explanation for this ongoing weird weather? http://www.telegraph.co.uk/topics/weather/9213226/Coldest-May-in-100-years-forecasters-predict.html]]></description>
			<content:encoded><![CDATA[<p>After one of the wettest Aprils on record we are now experiencing  one of the coldest months of May.</p>
<p>What is happening to our weather?</p>
<p>Climate change sceptics might want to take note of these records or have an alternative explanation for this ongoing weird weather?</p>
<p><a href="http://www.telegraph.co.uk/topics/weather/9213226/Coldest-May-in-100-years-forecasters-predict.html">http://www.telegraph.co.uk/topics/weather/9213226/Coldest-May-in-100-years-forecasters-predict.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/coldest-may-in-100-years-summer-on-hold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant sales down 30%</title>
		<link>http://www.myclimatechangegarden.com/blog/plant-sales-down-30?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plant-sales-down-30</link>
		<comments>http://www.myclimatechangegarden.com/blog/plant-sales-down-30#comments</comments>
		<pubDate>Thu, 10 May 2012 11:20:41 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[UK Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=17671</guid>
		<description><![CDATA[This cold rainy weather is not good news for garden centres and plant sales. The Garden Centre Association says sales of plants are currently down 30%, with would-be gardeners forced to stare out of their windows instead of getting their hands muddy. http://www.guardian.co.uk/theguardian/shortcuts/2012/may/06/bad-weather-green-shoots-growth Looks like the wet weather will stay for most of this month [...]]]></description>
			<content:encoded><![CDATA[<p>This cold rainy weather is not good news for garden centres and plant sales.</p>
<p>The Garden Centre Association says sales of plants are currently down 30%, with would-be gardeners forced to stare out of their windows instead of getting their hands muddy.</p>
<p><a href="http://www.guardian.co.uk/theguardian/shortcuts/2012/may/06/bad-weather-green-shoots-growth">http://www.guardian.co.uk/theguardian/shortcuts/2012/may/06/bad-weather-green-shoots-growth</a></p>
<p>Looks like the wet weather will stay for most of this month &#8211; where are those darling buds of May?</p>
<p><a href="This cold rainy weather is not good news for garden centres who are reporting a 30% drop in sales   The Garden Centre Association says sales of plants are currently down 30%, with would-be gardeners forced to stare out of their windows instead of getting their hands muddy.http://www.guardian.co.uk/theguardian/shortcuts/2012/may/06/bad-weather-green-shoots-growth Looks like the wet weather will stay for most of this month as well - where are those darling buds of May? month?http://www.guardian.co.uk/uk/2012/may/09/wet-weather-no-end-in-sight?newsfeed=true">http://www.guardian.co.uk/uk/2012/may/09/wet-weather-no-end-in-sight?newsfeed=true</a>.</p>
<p>I did venture to the garden centre to buy  Rain Daisies in the hope they might chase the rain away and bring out the sunshine  - it worked for an hour but back to wind and rain for rest of the week I believe.</p>
<p><a href="http://www.myclimatechangegarden.com/blog/plant-sales-down-30/dsc05365" rel="attachment wp-att-17757"><img class="aligncenter size-medium wp-image-17757" title="DSC05365" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2012/05/DSC05365-538x403.jpg" alt="" width="538" height="403" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/plant-sales-down-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea Flower Show &#8211; climate change takes centre stage</title>
		<link>http://www.myclimatechangegarden.com/blog/chelsea-flower-show-climate-change-takes-centre-stage?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chelsea-flower-show-climate-change-takes-centre-stage</link>
		<comments>http://www.myclimatechangegarden.com/blog/chelsea-flower-show-climate-change-takes-centre-stage#comments</comments>
		<pubDate>Wed, 09 May 2012 21:39:20 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Royal Horticultural Society]]></category>
		<category><![CDATA[UK Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=17673</guid>
		<description><![CDATA[The  2012 RHS Chelsea Flower is from May 22 to 26 in the grounds of the Royal Hospital Chelsea, London. http://www.rhs.org.uk/Shows-Events/RHS-Chelsea-Flower-Show/2012 Looks as though climate change and the effects on our plants and gardens is at last going to be given more exposure in 2012. Forget the extravagant floral displays and wacky design features like [...]]]></description>
			<content:encoded><![CDATA[<p>The  2012 RHS Chelsea Flower is from May 22 to 26 in the grounds of the Royal Hospital Chelsea, London.</p>
<p><a href="http://www.rhs.org.uk/Shows-Events/RHS-Chelsea-Flower-Show/2012  ">http://www.rhs.org.uk/Shows-Events/RHS-Chelsea-Flower-Show/2012</a></p>
<p><img class="aligncenter size-full wp-image-17686" title="rhs-logo" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2012/05/rhs-logo1.png" alt="" width="185" height="104" /></p>
<p>Looks as though climate change and the effects on our plants and gardens is at last going to be given more exposure in 2012.</p>
<p>Forget the extravagant floral displays and wacky design features like this below which really bear no resemblance to most UK domestic gardens.</p>
<p><a href="http://www.myclimatechangegarden.com/blog/chelsea-flower-show-climate-change-takes-centre-stage/monaco" rel="attachment wp-att-17682"><img class="aligncenter size-medium wp-image-17682" title="Monaco" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2012/05/Monaco-538x201.jpg" alt="" width="538" height="201" /></a></p>
<p>The 2012  theme is all about science and the environment.</p>
<p>At this month’s Chelsea Flower Show you can discover how to use tiny city gardens to combat climate change or how science is using microbes to tackle world hunger. Good to see that the RHS, our leading gardening charity, finally raising the profile of climate change at its most prestigious show.</p>
<p><a href="http://www.metro.co.uk/news/898414-climate-change-takes-centre-stage-at-chelsea-flower-show#ixzz1uIrwCUSk">http://www.metro.co.uk/news/898414-climate-change-takes-centre-stage-at-chelsea-flower-show#ixzz1uIrwCUSk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/chelsea-flower-show-climate-change-takes-centre-stage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to run green election campaign</title>
		<link>http://www.myclimatechangegarden.com/blog/obama-to-run-green-election-campaign?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-to-run-green-election-campaign</link>
		<comments>http://www.myclimatechangegarden.com/blog/obama-to-run-green-election-campaign#comments</comments>
		<pubDate>Wed, 09 May 2012 12:17:05 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[American Climate Change]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=17717</guid>
		<description><![CDATA[In 2008 President Obama came to power with many ambitious plans to make America a much greener nation.  Michelle Obama supported this idea with practical examples of how American homes can be more sustainable by growing their own food. http://www.myclimatechangegarden.com/blog/mrs-obama-plants-and-writes-on-kitchen-garden Many of President Obamas green ambitions have sadly been hijacked but it would be wonderful [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008 President Obama came to power with many ambitious plans to make America a much greener nation.  Michelle Obama supported this idea with practical examples of how American homes can be more sustainable by growing their own food.</p>
<p><a href="http://www.myclimatechangegarden.com/blog/mrs-obama-plants-and-writes-on-kitchen-garden">http://www.myclimatechangegarden.com/blog/mrs-obama-plants-and-writes-on-kitchen-garden</a></p>
<p><a href="http://www.myclimatechangegarden.com/blog/obama-to-run-green-election-campaign/spring-2a" rel="attachment wp-att-17726"><img class="aligncenter size-medium wp-image-17726" title="spring 2a" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2012/05/spring-2a-538x506.jpg" alt="" width="538" height="506" /></a></p>
<p>Many of President Obamas green ambitions have sadly been hijacked but it would be wonderful if he could get this gas guzzling country to create a lasting legacy for environmental reform. The planet needs to recover from many years of American ignorance and its governments refusal to acknowledge that climate change is a serious issue or as the American Department of Defence now calls it &#8220;an accelerant of instability or conflict&#8221;.</p>
<p>Weird how the climate shifts?</p>
<p><a href="http://www.rtcc.org/policy/will-obama-run-a-green-election-campaign/">http://www.rtcc.org/policy/will-obama-run-a-green-election-campaign/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/obama-to-run-green-election-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quarter of gardeners breaking hose pipe ban</title>
		<link>http://www.myclimatechangegarden.com/blog/a-quarter-of-gardeners-breaking-hose-pipe-ban?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-quarter-of-gardeners-breaking-hose-pipe-ban</link>
		<comments>http://www.myclimatechangegarden.com/blog/a-quarter-of-gardeners-breaking-hose-pipe-ban#comments</comments>
		<pubDate>Sat, 05 May 2012 13:55:56 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Hosepipe Ban 2012]]></category>
		<category><![CDATA[UK Climate Change]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=17656</guid>
		<description><![CDATA[The poll of more than 1,000 people living in drought-affected areas for Gardeners&#8217; World magazine found 25 per cent had been totally or partially ignoring the ban imposed by seven water companies on April 5. The recent wet weather appears to have weakened gardeners&#8217; resolve to reduce their water usage, as a pre-ban poll revealed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myclimatechangegarden.com/blog/a-quarter-of-gardeners-breaking-hose-pipe-ban/attachment/016" rel="attachment wp-att-22"><img class="aligncenter size-full wp-image-22" title="016" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2008/04/016.jpg" alt="" /></a></p>
<p>The poll of more than 1,000 people living in drought-affected areas for Gardeners&#8217; World magazine found 25 per cent had been totally or partially ignoring the ban imposed by seven water companies on April 5.</p>
<p>The recent wet weather appears to have weakened gardeners&#8217; resolve to reduce their water usage, as a pre-ban poll revealed 17 per cent of people planned to break the ban.</p>
<p><a href="http://www.telegraph.co.uk/topics/weather/9240484/A-quarter-of-gardeners-are-breaking-hosepipe-ban.html">http://www.telegraph.co.uk/topics/weather/9240484/A-quarter-of-gardeners-are-breaking-hosepipe-ban.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/a-quarter-of-gardeners-breaking-hose-pipe-ban/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHS watering advice</title>
		<link>http://www.myclimatechangegarden.com/blog/rhs-watering-advice?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rhs-watering-advice</link>
		<comments>http://www.myclimatechangegarden.com/blog/rhs-watering-advice#comments</comments>
		<pubDate>Fri, 04 May 2012 08:56:53 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Royal Horticultural Society]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=17636</guid>
		<description><![CDATA[RHS have produced this short video as the final episode of their National Gardening Week  series. Rebecca Bevan signs off with the art of watering your plants &#8211; rather simple advice but hopefully useful once it stops raining and the hose pipe ban finally kicks in. http://www.youtube.com/watch?v=emM8MMK_SSA&#38;feature=share]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myclimatechangegarden.com/blog/rhs-watering-advice/rhs-logo-4" rel="attachment wp-att-17641"><img class="aligncenter size-full wp-image-17641" title="rhs-logo" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2012/05/rhs-logo.png" alt="" width="185" height="104" /></a></p>
<p>RHS have produced this short video as the final episode of their National Gardening Week  series.</p>
<p>Rebecca Bevan signs off with the art of watering your plants &#8211; rather simple advice but hopefully useful once it stops raining and the hose pipe ban finally kicks in.</p>
<p><a href="http://www.youtube.com/watch?v=emM8MMK_SSA&amp;feature=share">http://www.youtube.com/watch?v=emM8MMK_SSA&amp;feature=share</a></p>
<p><a href="http://www.myclimatechangegarden.com/blog/rhs-watering-advice/national-gardening-week-3" rel="attachment wp-att-17643"><img class="aligncenter size-full wp-image-17643" title="National Gardening Week" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2012/05/National-Gardening-Week1.png" alt="" width="314" height="80" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/rhs-watering-advice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hose pipe ban &#8211; 1976 memories</title>
		<link>http://www.myclimatechangegarden.com/blog/hose-pipe-ban?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hose-pipe-ban</link>
		<comments>http://www.myclimatechangegarden.com/blog/hose-pipe-ban#comments</comments>
		<pubDate>Thu, 03 May 2012 06:30:15 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Hosepipe Ban 2012]]></category>
		<category><![CDATA[UK Climate Change]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.myclimatechangegarden.com/blog/?p=9029</guid>
		<description><![CDATA[Read this summary of the devastating drought of 1976 . A reminder of the serious effects that drought can have in the UK &#8211; despite the ongoing rain! http://www.telegraph.co.uk/news/uknews/9206373/1976-drought-how-Britain-coped.html &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Read this summary of the devastating drought of 1976 .</p>
<p>A reminder of the serious effects that drought can have in the UK &#8211; despite the ongoing rain!</p>
<p><a href="http://www.telegraph.co.uk/news/uknews/9206373/1976-drought-how-Britain-coped.html">http://www.telegraph.co.uk/news/uknews/9206373/1976-drought-how-Britain-coped.html</a></p>
<p><img class="alignleft size-medium wp-image-9030" title="amya-arrives-010" src="http://www.myclimatechangegarden.com/blog/wp-content/uploads/2010/07/amya-arrives-010-538x403.jpg" alt="amya-arrives-010" width="538" height="403" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.bbc.co.uk/weather/features/understanding/1976_drought.shtmls" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myclimatechangegarden.com/blog/hose-pipe-ban/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

