The RHS Chelsea Flower Show runs from May 20-24 at the Royal Hospital in Chelsea, and, it appears that climate change is the buzz word for this year’s exhibitors.
Chelsea sets the horticultural trends in the UK and it is excellent news that the show is sending out as many green messages as possible to gardeners all over the country – and world . This should encourage serious thoughts about what we plant in our gardens and, equally important, how we maintain them.
The heritage of Chelsea is gigantic – this is the 85th show held on the 11acre site in South West London and 157,000 visitors are expected over the five days. Tickets sell out weeks before which often means that the only way to find out what is blooming at Chelsea is to watch the spectacular coverage by BBCTV. This starts on Sunday 18 May at 5.05pm and continues every nght until the show closes on Saturday 24th.
Or, you can read reviews in the daily press.The Guardian has covered climate change gardens in this article:
http://lifeandhealth.guardian.co.uk/gardens/story/0,,2280741,00.html?gusrc=rss&feed=environment.
I will be reviewing a few of these Chelsea Flower Show climate change stories on my blog.
Aromatherapy Trade Council | The impact of climate change on aromatic and medicinal plants grown in the UK and overseas. |
Brinsbury Campus Chichester College | The effect of climate change on the establishment and maintenance of ornamental trees. |
British Mycological Society | The impact of climate change and its effect on fungi in natural eco systems |
Capel Manor College | How our choice of plants can affect the environment and contribute to sustainability in everyday situations. |
Duchy College | The role of micro-propagation in conserving rare plants affected by climate change and environmental pressures. |
Guildford College of Further and Higher Education/ Merrist Wood Campus | Grass drought tolerance. What steps gardeners can take to aid water retention while maintaining good drainage. |
Historic Roses Group | Selecting roses for climate change. |
NCCPG | Rubus and climate change, the increasing range of species that can be grown in the UK, including more exotic species. |
RHS Advisory | RHS Gardening advice |
Rothamsted Research | The diversity of willow and its role in combating climate change as a bioenergy crop. |
Sparsholt College Hampshire | Nice new neighbours? An introduction to allelophathy. |
The Royal College of Pathologists & The Health Protection Agency | Is malaria returning to the UK as a result of climate change? |
The Tyndall Centre for Climate Change Research | Future gardens, today’s choices: Exploring plants & practices in a changing climate |
The University of Reading | Back to the future. The impact of global climate change on plant distribution, speciation and extinction. |
UK Climate Impacts Programme | Gardening in a future climate |
Writtle College | Adapting a flower garden to climate change |
Fri, May 16, 2008
Climate Change